Projects
Engineering, Installation, Testing and Commissioning Work
Preventive Maintenance Work
2021-2020
2019 – 2018
2017 – 2015
2021-2020
Item | Project Name | Employer | Completion Date |
46 | Yearly Preventive Maintenance Work for 115/22kV GFN Substation (Year 2020) บ้านบึง จ.ชลบุรี | GFPT Nichirei (Thailand) Co.,Ltd | December In progress |
45 | Preventive Maintenance Work for 115/22kV GFPT โรงงานไก่ บางพลี สมุทรปราการ | GFPT Public Company Limited | May In progress |
44 | Yearly Preventive Maintenance Work for 115/22kV KT-Food Substation (Year2019) | Krungthai Food Public Company Limited | April In progress |
2019 – 2018
Item | Project Name | Employer | Completion Date |
43 | Supply and Installation damaged parts of 22kV switchgear | Tobacco Authority of Thailand | Aug, 2019 |
42 | Replace Transformer 2000 kVA 91NUT1 Plant Transformer at Thai-Nitrate Factory | Fujielectric (Thailand) Co.,Ltd | Sep, 2019 |
41 | Supply Test Engineering for Testing Work at EGATChilabhorn Dam | Sinohydro (Thailand) Co., Ltd | Jul, 2019 |
40 | Testing CT , VT and Loop Test for SASC Factory and Thai Okwa Meter Factory | Agrotech Energy Co.,Ltd | Jul, 2019 |
39 | Engineering Service for control protection system 22kV between GNLL-GNLL2 power plant | Agrotech Energy Co.,Ltd | Jul, 2019 |
38 | Service Charge for Relay function test/simulation (FAT,SAT) at New Parliament | Siemens Limited | Jul, 2019 |
37 | Relay Service Setting & Testing Work for Solar Roof Top at Lohakit Metal Factory | Italthai Engineering Co., Ltd | Jul, 2019 |
36 | 69 /115kV Goodyear Substation | Italthai Engineering Co., Ltd | Jul, 2019 |
35 | Supply & Service Charge for Replacement Work for Power Meter and Charger Board | GFPT Nichirei (Thailand) Co.,Ltd | Jun, 2019 |
34 | Relay Service Setting & Testing Work for Power Plant CVTP – MDB Adient Summit | Srichonlathorn Co.,Ltd | Apr, 2019 |
33 | Installation 12m Concrete Pole for Metering Unit c/w Testing Work for North Eastern University khon kaen | Ampline Electrical Co.,Ltd | Mar, 2019 |
32 | 115kV Nava Nakorn Electricity Generating (NNEG) Substation | Enova Engineering and Consultancy Service Co., Ltd. | Mar ,2019 |
31 | 115/22 kV Bangkok University Substation (Year2019) | Bangkok University (Rangsit Campus) | 2019 |
30 | 115/22kV GFN Substation (Year 2019) | GFPT Nichirei (Thailand) Co.,Ltd | Jul ,2019 |
29 | 22 kV Michelin Rayong Substation | Schneider Electric Company Limited | Feb,2019 |
28 | Engineering Service for Contact Resistance Testing Nong Saeng Substation | MHPS Project (Thailand) Co.,Ltd. | Dec,2018 |
27 | Relay Service Setting & Testing Work for Solar Roof Top 15- BIG C Substation | Italthai Engineering Co.,Ltd | Oct,2018 |
26 | Engineering Service for Contact Resistance Testing at U-Thai Substation | MHPS Project (Thailand) Co.,Ltd | Nov, 2018 |
25 | Testing & Commissioning Work for 5MWdc Solar Power Plant in Ratchaburi | Italthai Engineering Company Limited | Sep, 2018 |
24 | Test relay for 5 substation in Cambodia | Power Engineering and Consultant Co.,Ltd | Nov, 2018 |
23 | 115/22 kV Bangkok University Substation (Year2018) | Bangkok University (RangsitCampus) | Dec, 2018 |
22 | 115/22kV Absolute Denim | Absolute Denim Co.,Ltd | July, 2018 |
21 | Complete Accuracy Testing for Protective Protective Relay at Santa Rita &Lorenzo Substation – Philippines | Siemens Power Operration Inc. | July, 2018 |
20 | Modifications Work for 69kV Substation and 6.6kV Switchgear at AGC Chemical Project | U-industrial Tech Co.,Ltd | Jun, 2018 |
19 | 115/22kV GFPT Substation | GFPT Public Co.,Ltd. | Mar,2018 |
18 | Testing Work for Primary Equipment for 4 Substation in Cambodia | Power Engineering and Consultant Co.,Ltd | Mar, 2018 |
17 | Complete Testing Accuracy for Protection Relay at Santa Rita and Calaca, Philippines | PES PCL | Jan, 2018 |
2017 – 2015
Item | Project Name | Employer | Completion Date |
16 | BLCP Outage Bay No.4 & 6 500 kV GIS Substation | PES PCL | Dec, 2017 |
15 | Complete Testing Accuracy for Protection Relay at Santa Rita,Philippines | PES PCL | Nov, 2017 |
14 | Yearly Preventive Maintenance Work for 115/22kV GIS IndoorTTM Substation ( Year 2017 ) | Thailand Tobacco Monopoly | Feb, 2017 |
13 | 115/22 kV GFPT Substation | GFPT Public Co.,Ltd. | Jan, 2017 |
12 | BLCP Outage Bay No.3 & 5 500 kV GIS Substation | PES PCL | Dec, 2016 |
11 | 115/22 kV Hybrid Switchgear BSNCR Substation | Bridgestone NCR Co.,Ltd. | Dec, 2016 |
10 | 115/22 kV Michelin Siam Rayong Substation | Michelin Siam Co.,Ltd. | Dec, 2016 |
9 | 115/22 kV Bangkok University Substation (Year 2016, 2017) | Bangkok University (Rangsit Campus) | Year 2016,2017 |
8 | 500 kV GIS Substation BLCP | PES PCL | Jul, 2016 |
7 | 115/22 kV Absolute Substation | Absolute Denim Co.Ltd. | May, 2016 |
6 | 115/22 kV GFPT Substation | GFPT Public Co.,Ltd. | Feb, 2016 |
5 | 115/22 kV Michelin Siam (Rayong) Substation | Michelin Siam | Dec, 2015 |
4 | 115/33 kV GIS Control Hatyai Substation | PES PCL | Dec, 2015 |
3 | 500kV GIS Substation BLCP | PES PCL | May, 2015 |
2 | HV and MV Maintenance of Kao Industrial Co., Ltd. | PEA (Chonburi Province) | Jun, 2015 |
1 | 115/22kV Hybrid Switchgear BSNCR Substation | PES PCL | Apr, 2015 |